NITRATE X - Filter System
The NITRATE X Filter System, is designed to address water contaminated with nitrates, chlorine, heavy metals, chemicals, agri-chemicals, sediment, and rust. It provides effective purification for various water types, resulting in clean and safe water for drinking and cooking purposes. The system consists of two filtration stages:
-
The NIT 10 Nitrate removal filter, which has a capacity of 1200 liters and effectively removes nitrates from the water.
-
The Active Pure X filter cartridge, which utilizes carbon and KDF filtration technology as a poweful secondary filter. It has a 3-year capacity and helps to further purify the water, improving its taste.
By utilizing this twin filtration system, the NITRATE X Filter System ensures that your water is free from nitrates, chlorine, heavy metals, chemicals, agri-chemicals, sediment, and rust, resulting in clean and great-tasting water.
Nitrate Filter (NIT10)
Introducing the incredible NIT10 Water Filter, specifically designed to tackle nitrate removal with exceptional efficiency. This filter is a game-changer when it comes to majorly reducing nitrate levels in your drinking water. Whether you're dealing with clean bore water, pre-filtered surface water, or even mains water with high nitrate levels, the NIT10 is the solution you've been looking for.
The Nitrate reduction is 90-95% and the reduction is not caused by sulphate levels which degrade the performance of some nitrate removal resins..
Benefits:
Removal capacity: A staggering 11,700mg of nitrate can be effectively eliminated by this powerful filter.
Enjoy approximately 1200 liters of filtered water with a nitrate concentration of 10ppm/cubicm (equivalent to 10mg/l). Or, for even lower nitrate levels, experience around 2400 liters with a concentration of 5mg/l.
Rest assured, the NIT10 is constructed using FDA grade materials, ensuring the highest quality and safety standards. Nitrate selective Anion Resin
With its nitrate-selective anion resin and food-grade quality, the NIT10 Water Filter stands as a testament to its exceptional performance and reliability.
Say goodbye to high nitrate levels and enjoy the peace of mind that comes with safe, great-tasting water. Experience the revolution of nitrate removal with the remarkable NIT10 Water Filter.
For more information on this Nitrate filter please go to the Filter product page
Active Pure Xtra 3yr
MEDIA:
- Granular activated carbon (GAC) filter cartridge with KDF
- Contains 1 pound of KDF, which is listed by the US National Sanitation Foundation (NSF) as a drinking water component
- KDF is bacteriostatic, which means that bacteria growth within the media bed is inhibited
FILTER:
- Mesh size: 5 µ micron
- Capacity: 47,000 Litres or 30-48 months (depending on source water)
- Lasts 3 times longer than ordinary filters
- Hygienic Life: 3-4 years, depending on source water
OTHER SPECIFICATIONS:
- pH range: 5-9
- Pressure rating: 60 PSI
- Flow rate: up to 4 Litres/ minute.
- FDA Approved
- Pentex product USA
1.- Chemicals with very high probability of being adsorbed by active carbon: | ||
2,4-D | Deisopropyltatrazine | Linuron |
Alachlor | Desethylatrazine | Malathion |
Aldrin | Demeton-O | MCPA |
Anthracene | Di-n-butylphthalate | Mecoprop |
Azinphos-ethyl | 1,3-Dichlorobenzene | 2-Methyl benzenamine |
Bentazone | 1,4-Dichlorobenzene | Methyl naphthalene |
Biphenil | 2,4-Dichlorocresol | 2-Methylbutane |
2,2-Bipyridine | 2,5-Dichlorophenol | Monuron |
Bis(2-Ethylhexyl)Phthalate | 3,6-Dichlorophenol | Napthalene |
Bromacil | 2,4-Dichlorophenoxy | Nitrobenzene |
Bromodichloromethane | Dieldrin | m-Nitrophenol |
p-Bromophenol | Diethylphthalate | o-Nitrophenol |
Butylbenzene | 2,4-Dinitrocresol | p-Nitrophenol |
Calcium Hypochloryte | 2,4-Dinitrotoluene | Ozone |
Carbofuran | 2,6-Dinitrotoluene | Parathion |
Chlorine | Diuron | Pentachlorophenol |
Chlorine dioxide | Endosulfan | Propazine |
Chlorobenzene | Endrin | Simazine |
4-Chloro-2-nitrotoluene | Ethylbenzene | Terbutryn |
2-Chlorophenol | Hezachlorobenzene | Tetrachloroethylene |
Chlorotoluene | Hezachlorobutadiene | Triclopyr |
Chrysene | Hexane | 1,3,5-Trimethylbenzene |
m-Cresol | Isodrin | m-Xylene |
Cyanazine | Isooctane | o-Xylene |
Cyclohexane | Isoproturon | p-Xylene |
DDT | Lindane | 2,4-Xylenol |
2.- Chemicals with high probability of being adsorbed by active carbon: | ||
Aniline | Dibromo-3-chloropropane | 1-Pentanol |
Benzene | Dibromochloromethane | Phenol |
Benzyl alcohol | 1,1-Dichloroethylene | Phenylalanine |
Benzoic acid | cis-1,2- Dichloroethylene | o-Phthalic acid |
Bis(2-chloroethyl) ether | trans-1,2- Dichloroethylene | Styrene |
Bromodichloromethane | 1,2-Dichloropropane | 1,1,2,2-Tetrachloroethane |
Bromoform | Ethylene | Toluene |
Carbon tetrachloride | Hydroquinone | 1,1,1-Trichloroethane |
1-Chloropropane | Methyl Isobutyl Ketone | Trichloroethylene |
Chlorotoluron | 4-Methylbenzenamine | Vinyl acetate |
3.- Chemicals with moderate probability of being adsorbed by active carbon*: | ||
Acetic acid | Dimethoate | Methionine |
Acrylamide | Ethyl acetate | Methyl-tert-butyl ether |
Chloroethane | Ethyl ether | Methyl ethyl ketone |
Chloroform | Freon 11 | Pyridine |
1,1-Dichloroethane | Freon 113 | 1,1,2-Trichloroethane |
1,2-Dichloroethane | Freon 12 | Vinyl chloride |
1,3-Dichloropropene | Glyphosate | |
Dikegulac | Imazypur | |
*(For this chemicals active carbon is only effective in certain cases). | ||
4.- Chemicals for which adsorption with active carbon is unlikely to be effective. However it may be viable in certain cases such as for low flow or concentrations: | ||
Acetone | Methylene chloride | 1,4-Dioxane |
Acetonitrile | 1-Propanol | Isopropyl alcohol |
Acrylonitrile | Propionitrile | Methyl chloride |
Dimethylformaldehyde | Propylene | Tetrahydrofuran |
Urea |
Read more: https://www.lenntech.com/library/adsorption/adsorption.htm#ixzz7oFqj6Bvc